University
Description
Higher education and research institutions, which award academic degrees in various fields.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the University category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8435575 | Uin Syarif Hidayatullah Jakarta Feb | Jl. Ibnu Sina Iv | -6.31168 | 106.757 | PISANGAN | CIPUTAT TIMUR | KOTA TANGERANG SELATAN | BANTEN |
| 8954813 | Sekolah Tinggi Ekonomi Islam (STEI) Hamfara Yogyakarta | Kenalan Kelurahan Bangunjiwo Kecamatan Kasihan Kabupaten Bantul Yogyakarta | -7.84275 | 110.295 | BANGUNJIWO | KASIHAN | BANTUL | DAERAH ISTIMEWA YOGYAKARTA |
| 8955975 | Universitas Muhammadiyah Makassar | Jl. Sultan Alauddin NO 259 | -5.1829 | 119.442 | KELURAHAN KATANGKA | SOMBA UPU | GOWA | SULAWESI SELATAN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the University category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26789953 | VinaAspire Foundation | nan | 10.3833 | 107.091 | Thang Nhat | Vung Tau | Ba Ria - Vung Tau |
| 27458130 | Faculty of Economics | 101 Hùng Vương, Nguyễn Ngiêm, Quảng Ngãi | 15.123 | 108.801 | Nguyen Nghiem | Quang Ngai | Quang Ngai |
| 26104818 | Nhà nghỉ Giảng viên - Trường Đại học Ngân hàng TP. HCM | 37 Đ. Hoàng Diệu 2, Phường Linh Trung, Thủ Đức, Thành phố Hồ Chí Minh | 10.8577 | 106.762 | Linh Chieu | Thu Duc | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.